Te Wahi Taketake | Guangdong, Haina |
Tiwhikete | FCC, ROHS, ISO, REACH |
Whakaaturanga LCD | 0.96'' mata pango me te ma |
Te taumata tiaki | IP55 Tauera; IP65 ICCB |
Te taura utu | 4.5M Momo 1 J1772 (Taekete TPE) |
tohu LED | kōwhai / whero / kākāriki |
Te rahi o te ICCB | L210xW85xH48 (mm) |
Uera Whakatau | 3x2.5mm²+2x0.5mm² |
Te pāmahana whakahaere | -30 ℃ ki te 50 ℃ |
Te mana whakauru | 110-240V |
Whakatakotoranga
tūemi | uara |
Tauira Tauira | |
Ingoa Waitohu | |
Tiwhikete | FCC, ROHS, ISO, REACH |
Whakaaturanga LCD | 0.96'' mata pango me te ma |
Te taumata tiaki | IP55 Tauera; IP65 ICCB |
Te taura utu | 4.5M Momo 1 J1772 (Taekete TPE) |
tohu LED | kōwhai / whero / kākāriki |
Te rahi o te ICCB | L210xW85xH48 (mm) |
Uera Whakatau | 3x2.5mm²+2x0.5mm² |
Te pāmahana whakahaere | -30 ℃ ki te 50 ℃ |
Te mana whakauru | 110-240V |
Ko te tikanga o te maha | i runga i te 500pcs + ia, ki te iti iho i te 500pcs, utu ki te $2/PCS ake, MOQ 100pcs ia momo |
Nga tikanga utu | T/T(30% utu whakamua, te toenga 70% me utu i mua i te tukunga) |
Tiaki Hiko | I runga i te whakamarutanga o naianei, Te toenga o naianei, Te parenga whenua, Te parenga ngaru I runga/I raro i te parenga ngaohiko, I runga/I raro i te parenga auau, I runga i te whakamarumaru o te rangi |
Rauemi Whakamahi | Anga: pango na te thermoplastic PC94-V0. Anti-corrosion me te abrasion tiaki. Tauera: 4.5M te pango me te koti TPE. Me te UL i tukuna e te taiwhanga UL (Paerewa UL62). |
Whakarite Moko | Whakanohoia te Moko ki runga anga ma te taiaho ki runga pouaka ICCB, mahunga taura ranei; i runga i te putea kakahu Oxford na te mata UV |
Mōkī | Kei roto i ia putea tuku, i muri i te pouaka Pizza, ka 5 pouaka Pizza ki roto i te kaata matua kotahi Peeke tuku: He kakahu Oxford me te kumemau me te kakau, he ngawari ki nga kaiwhakamahi mutunga ki te pupuri (he utu taapiri) |
Ngā āhuatanga | IP65, tohu huarere; Te parenga o naianei leakage; Te parenga paanga Ko te mana utu me te hapa mahi ka whakaatuhia noa e nga tohu LED me te mata LCD Ko te mahi whiriwhiri o te paatene whiriwhiri o naianei hei huri i te waa mai i te 8A-32A |
Whakaahuatanga Hua
Ka tutuki te taura utu ki te tono paerewa EN hou mo te waka hiko hiko.
me te taura e mau tonu ana te ngawari ki te -40°c, na reira ka mau te ahua makariri ake.
He tino atete ki te piko, ma te tiaki i te waea waea o roto kia mahi noa i raro i nga tikanga piko.
Ko te taura utu halogen-kore he pai ki te rangi, e tutuki ana i nga paerewa taiao a EU me USA.
Ko te hanganga ngota e whakarato ana i te otinga taura utu mo te wa roa, kia nui ake te ora o te ratonga.
Hoahoa Pouaka.
Ko te hoahoa motuhake o te horoi-whaiaro e whakarite ana ka taea te tango i nga poke i runga i te mata o nga titi i ia tukanga whakauru.
Hoahoa Ergonomic
me te Hoahoa Whakauru
Ko te hoahoa whakapiko whakapae koki, i runga i te ahua o te kaha a-ringa e taea ai te whakauru me te wetewete.
I whakatauhia a K10 me te hoahoa whakauru e whakarite ana ka taea e koe te utu haumaru i nga ahuatanga huarere katoa.
He pai ake te kawe.
Ko te whakakikorua hiriwa i runga i nga titi ka pai ake te kawe, te pai o te utu me te whakaiti i te whakaputanga wera.
Te Aroturuki i te Pawera
Ka kitea mena he teitei ake te pāmahana i te uara 'whakaturia haumaru', ki te puta tenei, ka motu aunoa te ia.
Tauira No. | Whakatauhia o naianei | Mana | Uera Whakatau | Tiwhikete |
VPC-16A-EU | 16A | 3.5kW | 3x2.5mm²+2x0.5mm² | CE, ROHS |
VPC-32A-EU | 32A | 7kW | 3x6.0mm²+2x0.5mm² | CE, ROHS |
VPC-32AC-EU | 32/20/16/13/10/8A | 3.5-7kW | 3x6.0mm²+2x0.5mm² | CE, ROHS |
VPC-16AT-EU | 16A | 3.5kW | 3x2.5mm²+2x0.5mm² | CE, ROHS, tohu TUV |